technical specifications
1. Product version
Version number: v9.5.2
2. functional ability
2.1. Map service release
Supports nine types of data release. Specific input and output support are as follows:
- Supported published service categories:
- 2D map: vector map service (mvt, geojson), image service.
- 3D map: 3D terrain service, general 3D model service, tilted 3D model service, point cloud service.
- Others: Register vector service, publish pre-tiled service, 3DTiles MM coordinate conversion.
- Supported spatial references: EPSG, PROJ, WKT and ENU.
- Supported loading platforms: Mapmost SDK for WebGL, Mapmost SDK Lite, Mapmost SDK for UE5.
| Service Category | Support input data format | Supports input data space reference | Support output data format | Supports output data space reference | Support loading platform |
|---|---|---|---|---|---|
| Vector map service | zip(shp)/PostGIS | EPSG:4326 | Encrypted MVT | EPSG:3857 | Mapmost SDK for WebGL Mapmost SDK Lite |
| EPSG:3857 | |||||
| EPSG:4490 | |||||
| EPSG:4528 | |||||
| EPSG:4549 | |||||
| Suzhou 2000 | Suzhou 2000 | ||||
| Dynamic vector map service | zip(shp)/PostGIS | EPSG:4326 | GeoJSON | EPSG:4326 | Mapmost SDK for WebGL Mapmost SDK for UE5 |
| EPSG:3857 | |||||
| Imaging services | GeoTIFF | All coordinate systems | WMTS | EPSG:4326/EPSG:3857 | Mapmost SDK for WebGL Mapmost SDK Lite Mapmost SDK for UE5 |
| TMS | |||||
| 3D terrain service | GeoTIFF | All coordinate systems | Quantized-Mesh | EPSG:3857 | Mapmost SDK for UE5 |
| Terrain-RGB | Mapmost SDK for WebGL | ||||
| General 3D model service | OBJ | All coordinate systems | 3DTiles | Mapmost default coordinate system/EPSG:4978 | Mapmost SDK for WebGL Mapmost SDK Lite Mapmost SDK for UE5 |
| FBX | |||||
| glTF | |||||
| Oblique 3D model service | zip(OSGB) | All coordinate systems | 3DTiles | Mapmost default coordinate system/EPSG:4978 | Mapmost SDK for WebGL Mapmost SDK Lite Mapmost SDK for UE5 |
| Point cloud service | las | All coordinate systems | 3DTiles | EPSG:4978 | Mapmost SDK for WebGL Mapmost SDK for UE5 |
| Register vector service | Unencrypted MVT (only supports vector tiles published by WMTS) | EPSG:3857 | Encrypted MVT | EPSG:3857 | Mapmost SDK for WebGL Mapmost SDK Lite |
| Pre-cut service | MBTiles | EPSG:3857 | Encrypted MVT | EPSG:3857 | Mapmost SDK for WebGL Mapmost SDK Lite |
| 3DTiles MM coordinate conversion | 3DTiles | EPSG:4978 | 3DTiles | Mapmost default coordinate system | Mapmost SDK for WebGL |
2.2. Cartography
Support is shown in the following table:
| Support input data format | Support input data spatial reference | Support output data format |
|---|---|---|
| MVT | EPSG:3857 | Style JSON |
| GeoJSON | EPSG:4326 | |
| WMTS | EPSG:3857 | |
| TMS | EPSG:3857 | |
| Terrain-RGB | EPSG:3857 | |
| Image | Not involved | |
| Video | Not involved |
3. technical limitations
3.1. Supported platforms
3.1.1. Server configuration requirements
| Classification | Supported configurations |
|---|---|
| CPU | 16 cores and above |
| Memory | 32GB and above |
| operating system | Ubuntu 2204、Ubuntu 2404 |
3.1.2. Client configuration requirements
| Classification | Standard configuration | Recommended configuration |
|---|---|---|
| CPU | Intel Core i5 equivalent or higher | Intel Core i7 equivalent or higher |
| GPU | NVIDIA GeForce GTX 1060 | Nvidia GeForce RTX 3060 |
| Video memory | 3GB | 8GB |
| Memory | 8GB | 16GB |
| operating system | Windows 10 64-bit operating system | Windows 10 64-bit operating system |
| Browser | Chrome 100+, enable WebGL features | The latest version of Chrome, enable WebGL features |
3.2. Performance limitations
The current performance indicators are still under testing, and specific limit parameters will be updated in subsequent versions.